Smart-ups Srt 8000va Rm 208v Connections
SRT8KRMXLT - APC Smart-UPS SRT 8000VA RM 208V. See All Products. Browse Products by Master Ranges. See All Products. Browse Products by Master Ranges. Looking for product documents or software? Input Connections: Hard Wire 3-wire (2PH + G) Input voltage range for main operations: 160 - 275 V. APC SRT8KRMXLT 8000VA 208V 6U On-Line Double Conversion Rackmount Smart-UPS Network Ready Configured as Rackmount, But you can use as Tower (Floor unit) Condition: Refurbished by Seller with Brand New batteries, Tested under load, UPS firmware and internal Network Card Firmware updated to latest version, Rested to Factory defaults, Works like a.
Smart-ups Srt 8000va Rm 208v Connections 2
Includes: CD with software, Documentation CD, Installation guide, Rack Mounting brackets, Rack mounting hardware, Rack Mounting support rails, Temperature Probe, USB cable, User Manual, Warranty card, Web/SNMP Management Card
Our Price: $5,825.00
A versatile UPS developed for the harshest power conditions in the world.
Smart-UPS On-Line provides high density, true double-conversion on-line power protection for servers, voice / data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack/tower convertible form, the Smart-UPS On-Line is available from 2U to 12U. Recent family extensions at 15 and 20kVA enable support of power hungry blade servers or heavily loaded equipment racks. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The entire Smart-UPS On-Line family provides value to customers with demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Features & Benefits:
Features | |
10/100 BaseT Connection | Connect the device to a network using a 10 or 100 BaseT connection |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Green mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
LCD graphics display | Text and mimic diagrams that display modes of operation, system parameters and alarms. |
Rack/Tower convertible | Protects the initial investment in the UPS when migrating from tower to rack-mount environment. |
Availability | |
Automatic internal bypass | Supplies utility power to the connected loads in the event of a UPS overload condition or fault. |
Scalable runtime | Allows additional run time to be quickly added as needed. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. |
Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
Manageability | |
Network manageable | Provides remote management of the UPS over the network. |
InfraStruXure Manager compatible | Enables centralized management via the APC InfraStruXure® Manager. |
SmartSlot | Customize UPS capabilities with management cards. |
LED status indicators | Quickly understand unit and power status with visual indicators. |
Serial Connectivity | Provides management of the UPS via a serial port. |
Serviceability | |
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Predictive failure notification | Provides early-warning fault analysis ensuring proactive component replacement. |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Audible alarms | Provides notification of changing utility power and UPS conditions. |
Adaptability | |
Plug-and-Play external batteries | Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS. |
Rack/Tower convertible | Protects the initial investment in the UPS when migrating from tower to rack-mount environment. |
Flash-upgradeable firmware | Install maintenance releases of firmware remotely using FTP. |
Protection | |
Frequency and voltage regulation | Gives higher application availability by correcting poor frequency and voltage conditions without using the battery. |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
Input power factor correction | Minimizes installation costs by enabling the use of smaller generators and cabling. |
Generator compatible | Ensures clean, uninterrupted power to the loads in the event of an extended power outage. |
Cold-start capable | Provides temporary battery power when the utility power is out. |
Resettable circuit breakers | Easy recovery from overloads; no need to replace a fuse. |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. UL, FCC, CE, C-Tick approvals. |
Marketing Features | |
Peace of mind that comes with full equipment compatibility and reliability of a leader | Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards. |
Avoids costly power problems by keeping your IT equipment and data protected and available. | Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation ,and zero transfer time to battery during power events. |
Low operating and maintenance costs with proven reliability and intelligent battery management. | Intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging. Automatic self tests insure battery reliability and warn customers in advance of battery replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down. |
Save time with easy and convenient remote accessibility. | Network manageable via serial, USB or optional Ethernet. Includes Powerchute Network Shutdown Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities. |
Runtime Chart:
Click here to view the Smart-UPS On-Line Runtime Chart. (pop-up window)
Technical Specifications:
Output | |
Output Power Capacity | 8000 Watts / 8000 VA |
Max Configurable Power | 8000 Watts / 8000 VA |
Nominal Output Voltage | 208V |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Other Output Voltages | 240 |
Crest Factor | 3 : 1 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Output Connections | (4) IEC 320 C19 (Battery Backup) (6) IEC 320 C13 (Battery Backup) (1) Hard Wire 3-wire (2PH + G) (Battery Backup) |
Input | |
Bypass | Internal Bypass (Automatic and Manual) |
Nominal Input Voltage | 208V |
Input Frequency | 40 - 70 Hz (auto sensing) |
Input Connections | Hard Wire 3-wire (2PH + G) |
Input voltage range for main operations | 160 - 275 V |
Input voltage adjustable range for mains operation | 100 - 275 (half load) V |
Other Input Voltages | 240 |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 1.5 hour(s) |
Replacement battery cartridge | APCRBC140 |
RBC Quantity | 2 |
Extendable Run Time | 1 |
Battery Volt-Amp-Hour Capacity | 1716 |
Extended Run Options | APC-Smart-UPS-SRT-8000VA-RM-208V-IEC |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
Communications & Management | |
Interface Port(s) | RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 480 Joules |
Filtering | -- |
Physical | |
Maximum Height | 10.35 inches (263 , 26.3 cm) |
Maximum Width | 17.0 inches (432 , 43.2 cm) |
Maximum Depth | 28.15 inches (715 , 71.5 cm) |
Net Weight | 246.0 lbs. (111.58 kg) |
Shipping Weight | 286.0 lbs. (129.73 kg) |
Shipping Height | 18.15 inches (461 , 46.1 cm) |
Shipping Width | 23.62 inches (600 , 60.0 cm) |
Shipping Depth | 39.37 inches (1000 , 100.0 cm) |
Color | Black |
Units per Pallet | 1.00 |
Rack Height | 6U |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113°F (-15 - 45°C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 55.00 dBA |
Online Thermal Dissipation | 1712.0 BTU/hr |
Protection Class | IP 20 |
Conformance | |
Regulatory Approvals | CSA C22.2 No.107.3-05, ENERGY STAR (USA), FCC Part 15 Class A, UL 1778 |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Pricing Notes:
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.
Our Price: $5,825.00